Offering superb, Grade A office space over 5 upper floors. The penthouse floors had undergone a full refurbish which now provides fully fitted, ‘plug and play’ workspace. Each floor can be delivered to the same specification. All floors benefit from full to ceiling glazing, exceptional natural light, excellent ceiling heights and exposed services and concrete finished.
Unit | Size | Status | Rent | Rates | Service Charge | PCM |
---|---|---|---|---|---|---|
77-81 Alie Street | ||||||
1st Floor | 1,585 sq ft | Available | £52.50 psf | £16.72 psf | TBC | £0 |
2nd Floor | 1,585 sq ft | Available | £55.00 psf | £16,72 psf | TBC | £0 |
3rd Floor | 1,516 sq ft | Available | £55.00 psf | £16.36 psf | TBC | £0 |
4th & 5th Floor | 2,183 sq ft | Available | £57.50 psf | £16.14 psf | TBC | £0 |
Total | 6,869 sq ft | - |
District Line
Hammersmith & City Line
Circle Line
Metropolitan Line
Central Line
Circle Line
Elizabeth Line
Hammersmith & City Line
Metropolitan Line
London Overground
National Rail
Request viewing
Request details