An exceptional opportunity to lease recently renovated and fully fitted office floors in the vibrant heart of Shoreditch. This space is tailored to meet the needs of discerning tenants seeking both functionality and style.
The floors hold appeal for a diverse range of creative occupiers, especially those in the tech and media sectors.
Unit | Size | Status | Rent | Rates | Service Charge | PCM |
---|---|---|---|---|---|---|
83-85 Paul Street | ||||||
1st Floor | 1,353 sq ft | Available | £39.50 | £19.28 | £7.00 | £7,846 |
2nd Floor | 1,369 sq ft | Available | £42.50 | £19.28 | £7.00 | £7,846 |
3rd Floor | 1,400 sq ft | Available | £39.50 | £19.28 | £7.00 | £7,674 |
4th Floor | 1,400 sq ft | Available | £39.50 | £19.28 | £7.00 | £7,674 |
Northern Line
National Rail
Central Line
Hammersmith & City Line
Circle Line
Metropolitan Line
Elizabeth Line
London Overground
National Rail
London Overground
Request viewing
Request details