Designed by award winning practise DGA Architects, this building provides a total of 27,418 sq ft of office accommodation arranged over the first to fifth floors.
The Arts Building benefits from flexible floor plates ranging from 2,222–4,782 sq ft. The office floors benefit from floor to ceiling windows allowing for excellent natural light throughout.
Unit | Size | Status | Rent | Rates | Service Charge | PCM |
---|---|---|---|---|---|---|
The Arts Building N4 | ||||||
1st Floor | 4,782 sq ft | Available | £47.50 psf | £15.00 psf | £15.69 psf | £31,158 |
2nd Floor | 2,222 sq ft | Available | £35.00 psf | £15.00 psf | £15.69 psf | £12,163 |
4th Floor | 2,393 sq ft | Available | £35.00 psf | £15.00 psf | £15.69 psf | £13,099 |
5th Floor | 4,737 sq ft | Available | £47.50 psf | £15.00 psf | £15.69 psf | £30,865 |
Total | 14,134 sq ft | £87,285 |
Overground
Piccadilly Line
Victoria Line
Request viewing
Request details