Tradestars’ Hackney Wick co-warehouse spaces for rent are private managed studios within their brand new London premises. Lots of amenities are available to all, such as private meeting rooms, photography/podcast studios as well as an on-site café and lounge area.
Spaces are available in a range of sizes and are ideally suited for use as a studio, e-commerce warehouse or creative workspace.
Unit | Size | Status | Rent | Rates | Service Charge | PCM |
---|---|---|---|---|---|---|
E204 | ||||||
2nd Floor | 123 sq ft | Available | £74.15 psf | TBC | £60 PCM | £820 |
E203 | ||||||
2nd Floor | 140 sq ft | Available | £77.14 psf | TBC | £70 PCM | £970 |
D003 | ||||||
Ground Floor | 154 sq ft | Available | £82.99 psf | TBC | £85 PCM | £1,150 |
C106 | ||||||
Ground + Mezz | 169 sq ft | Available | £65.33 psf | TBC | £75 PCM | £995 |
G003 | ||||||
Ground Floor | 202 sq ft | Available | £76.93 psf | TBC | £105 PCM | £1,400 |
D110 | ||||||
1st Floor | 204 sq ft | Available | £75.00 psf | TBC | £100 PCM | £1,375 |
C104 | ||||||
Ground + Mezz | 217 sq ft | Available | £63.32 psf | TBC | £90 PCM | £1,235 |
D106 | ||||||
1st Floor | 223 sq ft | Available | £64.57 psf | TBC | £95 PCM | £1,295 |
A001 | ||||||
Ground Floor | 233 sq ft | Available | £69.27 psf | TBC | £105 PCM | £1,450 |
D010 | ||||||
Ground Floor | 251 sq ft | Available | £61.67 psf | TBC | £105 PCM | £1,395 |
E201 | ||||||
2nd Floor | 286 sq ft | Available | £66.08 psf | TBC | £125 PCM | £1,700 |
C005 | ||||||
Ground Floor | 310 sq ft | Available | £50.17 psf | TBC | £104 PCM | £1,400 |
D011 | ||||||
Ground Floor | 387 sq ft | Available | £61.71 psf | TBC | £160 PCM | £2,150 |
E102 | ||||||
1st Floor | 440 sq ft | Available | £59.32 psf | TBC | £175 PCM | £2,350 |
G102 | ||||||
1st Floor + Mezz | 486 sq ft | Available | £57.04 psf | TBC | £185 PCM | £2,495 |
G104 | ||||||
1st Floor + Mezz | 533 sq ft | Available | £43.86 psf | TBC | £156 PCM | £2,104 |
A002 | ||||||
Ground Floor | 616 sq ft | Available | £43.25 psf | TBC | £178 PCM | £2,398 |
E101 | ||||||
1st Floor | 644 sq ft | Available | £53.85 psf | TBC | £230 PCM | £3,120 |
E002 | ||||||
Ground Floor | 696 sq ft | Available | £57.50 psf | TBC | £265 PCM | £3,600 |
D104 | ||||||
1st Floor | 720 sq ft | Available | £53.25 psf | TBC | £255 PCM | £3,450 |
G105 | ||||||
1st Floor + Mezz | 740 sq ft | Available | £52.22 psf | TBC | £260 PCM | £3,480 |
G101 | ||||||
1st Floor + Mezz | 849 sq ft | Available | £51.45 psf | TBC | £290 PCM | £3,930 |
DLR
London Overground
District Line
Hammersmith & City Line
Request viewing
Request details