A significant grade II listed Victorian warehouse building originally constructed circa 1870 and retaining many of its original period features. Every unit is unique in terms of layout & all benefit from a private kitchenette and excellent ceiling heights. Tenants also benefit from an onsite concierge, security and an entry phone system for easy access and convenience
Unit | Size | Status | Rent | Rates | Service Charge | PCM |
---|---|---|---|---|---|---|
Unit 1 | ||||||
G & LG | 3,649 sq ft | Let | £36.17 | £11.34 | £2.80 | £15,298.43 |
Unit 2 | ||||||
G & LG | 3,655 sq ft | Available | £32.50 | £12.00 | £2.27 | £14,245.36 |
Unit 3 | ||||||
G & LG | 5,370 sq ft | Let | £35.79 | £8.90 | £2.03 | £20,907.20 |
Unit 4 | ||||||
G & LG | 4,942 sq ft | Available | £36.59 | £12.00 | £2.27 | £20,945.84 |
Unit 5a | ||||||
LG | 920 sq ft | Let | £29.50 | £9.76 | £2 | £3,163 |
Unit 5b | ||||||
LG | 1,507 sq ft | Available | £29.50 | £9.68 | £2 | £5,171 |
Unit 6 | ||||||
LG | 2,734 sq ft | Available | £29.50 | £10 | £2 | £9,455 |
Metropolitan
Hammersmith & City
Central Line
Elizabeth Line
Circle & District
Hammersmith & City
District
Request viewing
Request details